
| Grade | Name | Phone | Room # | website |
| KA | 104 | |||
| KB | 105 | |||
| KC | 107 | |||
| KD | 106 | |||
| 1A | 100 | |||
| 1B | 103 | |||
| 1C | 102 | |||
| 2A | 109 | |||
| 2B | 108 | |||
| 2C | 101 | |||
| 3A | 112 | |||
| 3B | 113 | |||
| 3C | 115 | |||
| 3D | 114 | |||
| 4A | 110 | |||
| 4B | 111 | |||
| 4C | 117 | |||
| 5A | 119 | |||
| 5B | 118 | |||
| 5C | 124 | |||
| 5D | 123 | |||
| 6A | 126 | |||
| 6B | 127 | |||
| 6C | 129 | |||
| LS1 | 122 | |||
| LS2 | 130 | |||
| LS3 | 125 | |||
| LS4 | 128 | |||
| Art | 120 | |||
| Computers | 131 | |||
| Gifted | ||||
| Guidance | ||||
| Guid Sec'y | ||||
| Library | ||||
| Music | ||||
| Phys. Ed | ||||
| Rem Rdg | ||||
| Speech | 116 | |||
| Health Room | ||||
| Cafeteria | ||||
| EMS | 121 | |||
| Wee Care | ||||
| Principal | ||||
| Secretary | ||||
